USWNT Rival Watch: Japan’s Algarve Cup Roster w/ Stats

Here is Japan’s Algarve Cup roster, with player stats as of 20-Feb-2012. The stats are from JFA’s website (see link after the roster), but that page is not in a user-friendly table format, so I have collected those statistics, below.

Notes:

  • Heights have been converted from centimeters to inches (1 cm is .393700787 inches) and weights are in pounds, converted from kilograms (1 kg is 2.20462262 pounds). With standard rounding (if .5 or greater, round up).
  • For the goalkeepers, it appears that they list “Goals Allowed” as a negative number in the “Goals” column.
  • Players are listed by position, then by last name.
Player          Pos      D.O.B.     HT   WT  Caps  Goals
FUKIMOTO Miho   GK   1983.10.02   5'5"  146    56    -61
KAIHORI Ayumi   GK   1986.09.04   5'7"  141    27    -17
ARIYOSHI Saori  DF   1987.11.01   5'3"  115     0      0
IWASHIMIZU A.   DF   1986.10.14   5'4"  119    74      8
KINGA Yukari    DF   1984.05.02   5'3"  117    72      4
KUMAGAI Saki    DF   1990.10.17   5'7"  130    33      0
SAMESHIMA Aya   DF   1987.06.16   5'4"  117    38      2
TANAKA Asuna    DF   1988.04.23   5'5"  115     6      2
UTSUGI Rumi     DF   1988.12.05   5'6"  139    47      5
ITO Kanako      MF   1983.07.20   5'3"  112    10      3
KAWASUMI N.     MF   1985.09.23   5'2"  110    23      6
KIRYU Nanase    MF   1989.10.31   5'3"  112     3      0
MIYAMA Aya      MF   1985.01.28   5'2"  110   104     26
SAKAGUCHI M.    MF   1987.10.15   5'5"  128    47     16
SAWA Homare     MF   1978.09.06   5'5"  121   176     80
ANDO Kozue      FW   1982.07.09   5'5"  126    97     17
KYOKAWA Mai     FW   1993.12.28   5'3"  115     0      0
NAGASATO Yuki   FW   1987.07.15   5'6"  132    75     32
OHNO Shinobu    FW   1984.01.23   5'1"  110    97     36
SUGASAWA Yuika  FW   1990.10.05   5'6"  143     6      0
TAKASE Megumi   FW   1990.11.10   5'5"  130    19      4

Source: http://www.jfa.or.jp/national_team/topics/2012/48.html

For more about some of the younger players, see my next post.

%d bloggers like this: