U-23 USWNT: La Manga 2012 Playing Time

The USA’s Under-23 Women’s National Team competed in a mini-tournament at La Manga, Spain from February 26th to March 1st versus their U-23 cohorts from Sweden, England, and Norway. The USA defeated Sweden 2-0, lost to England 2-1, and defeated Norway 5-0. Goalkeeper Bianca Henninger was injured during the first-half of the opening match and did not play the rest of the tournament.

Player            P.  SWE  ENG  NOR  Total
Amber Brooks      MF   90   90   90    270
Camille Levin     DF   90   90   90    270
Natasha Anasi     DF   90   90   90    270
Adrianna Franch   GK   63   90   90    243
M. Marlborough    FW   77   76   90    243
Stephanie Ochs    FW   90   76   66    232
Elli Reed         DF   90   45   75    210
Zakiya Bywaters   MF   81   90   24    195
Toni Pressley     DF   90   90    0    180
Lauren Barnes     DF   70   90    0    160
Vicki DiMartino   FW   65   14   66    145
Sinead Farrelly   MF    9   45   90    144
Kika Toulouse     DF    0   45   90    135
Lindsey Taylor    FW   25   45   24     94
Taylor Lytle      MF   13   14   45     72
Bianca D'Agostino MF   20    0   45     65
Bianca Henninger  GK   27   NA   NA     27
Jazmin Hall       DF    0    0   15     15

Note: Stoppage time minutes are not included.

%d bloggers like this: