U-20 USWNT: CONCACAF Championship Playing Time Table

Here is the table of playing time for the U-20 USWNT at the 2012 CONCACAF Women’s Under-20 Championship that concluded last Sunday in Panama. Only one player, Kassey Kallman played all possible minutes for the USA. Every player had at least 90 minutes of on-field action.

Player             P.   GUA  CUB  PAN  S-MEX  F-CAN   Grp   Ovr
Kassey Kallman     DF    90   90   90     90     90   450   450
Bryane Heaberlin   GK    90    0   90     90     90   360   360
Crystal Dunn       DF    90   90    0     90     90   360   360
Mollie Pathman     DF    90   90   NR     90     76   180   346
Morgan Brian       MF    68   90    0     90     90   338   338
Lindsey Horan      FW    90   45   45     61     90   331   331
Samantha Mewis     MF    90   45   34     45     90   304   304
Maya Hayes         FW    45   90   45     29     90   299   299
Cari Roccaro       DF    90    0   90     90     NR   270   270
Olivia Brannon     DF     0   90   90      0     90   270   270
Vanessa DiBernardo MF    22   45   90     20     68   245   245
Kealia Ohai        FW    45    0   90     90     14   239   239
Katie Stengel      FW    57   45   NR     90     45   102   237
Julie Johnston     MF    90    0   56     70      0   216   216
Chioma Ubogagu     FW    33   90    0      0     45   168   168
Mandy Laddish      MF     0   70   45      0     22   137   137
Sarah Killion      MF    NR   20   45     45      0    65   110
Abby Smith         GK     0   90    0      0      0    90    90
Micaela Capelle    FW     0   NR   90     NR      0    90    90
Stephanie Amack    DF    NR   NR   90     NR     NR    90    90
%d bloggers like this: