CONCACAF’s qualification tournament for the 2015 Women’s World Cup, the 2014 CONCACAF Women’s Championship (official website), kicks off today (Wednesday, October 15th), with all matches being shown live on the FOX Sports networks. In addition to the live airings, FOX Sports will also have a substantial number of re-airings for these matches available. The full schedule of live matches and all listed re-airs are included below.
Most of the live matches will be on FOX Sports 2 (“FS2”), which is less likely to be in HD for some multichannel subscribers, due to how FOX converted FS2 from its previous incarnation, Fuel TV (Wikipedia), without renegotiating carriage agreements with cable providers and other multichannel providers.
VIEWING OPTIONS
For those whose channel providers do not provide a particular FOX Sports channel in HD, an alternative way to watch the match in high(er) definition is to use either FOX’s “FOX Soccer 2Go” non-free online streaming service, or, if applicable, their cable provider’s online live TV service, such as Time Warner’s “TWC TV” service (video2.timewarnercable.com), which does provide FS2 in a 16×9 widescreen format. Also, all matches will repeat on FOX Soccer Plus, which is more likely to be available in HD, so viewers wishing to watch or record in HD have that channel as another option.
For viewers who do subscribe to a multichannel service, but do not receive one or more of the FOX Sports channels, especially FOX Soccer Plus, the channels should be available in a higher tier or package, such as the “Digital Variety” tier and “Sports Pass” package on Time Warner Cable.
Viewers in the United States who either do not subscribe to a multichannel service or are otherwise unable to watch the matches through their respective multichannel service can subscribe to the FOX Soccer 2Go online service and watch either through a personal computer, or via an Android device, iPhone, or iPad. FOX Soccer 2Go is normally $19.99 a month, but can be cancelled at any time. Note that there is an option to pay only $10.00 for the first month, however after that period expires, the account will be charged for a full year at $139.99 unless cancelled before the re-bill date.
* * *
QUICK COMPETITION NOTES
Qualified Teams: United States, Mexico, Costa Rica, Jamaica, Trinidad & Tobago, Guatemala, Haiti, and Martinique.
Where’s Canada? – Canada is hosting the 2015 Women’s World Cup, so, as host, they have been given an automatic slot in the final tournament.
Wait, Martinique? Aren’t they part of France? – Yes, they are an “overseas department” of France, and more importantly, its soccer federation is not a full member of FIFA (Wikipedia), so even if these Caribbean minnows somehow finish in the top four, they still cannot qualify for the Women’s World Cup in 2015.
How many teams qualify out of CONCACAF? – Besides, host Canada, CONCACAF was allotted 3.5 slots, meaning that the top three teams (not named “Martinique”) out of this tournament qualify, with the fourth-place team (again, not named “Martinique”), qualifying for an intercontinental play-off with the third-place team from CONMEBOL (South America), which is Ecuador.
Which teams have already qualified for the Women’s World Cup? – Besides Canada, fourteen other teams have qualified for the expanded field of 24 squads. Japan, Australia, South Korea, China, and Thailand qualified from Asia (AFC). Germany, France, Sweden, England, Norway, Spain, and Switzerland have qualified from Europe (UEFA). Also, Brazil and Colombia recently qualified from South America (CONMEBOL). In Europe, Scotland, Netherlands, Italy, and Ukraine are still alive and fighting for a lone direct qualification slot. Africa’s qualification tournament began over the weekend (October 11th) and will conclude on October 25th, while Oceania (New Zealand’s confederation), will begin their tournament on October 25th.
* * *
Note: All times are Eastern
Abbreviations:
FS1: FOX Sports One
FS2: FOX Sports Two
FS+: FOX Soccer Plus
LIVE MATCHES
Date | Time (East) | Channel | Match | Group | Type |
10/15/2014 | 6:00 PM | FS2 | Haiti vs. Guatemala | A | Live |
10/15/2014 | 8:30 PM | FS2 | Trinidad & Tobago vs. United States |
A | Live |
10/16/2014 | 6:00 PM | FS2 | Martinique vs. Jamaica | B | Live |
10/16/2014 | 8:30 PM | FS+ | Mexico vs. Costa Rica | B | Live |
10/17/2014 | 6:30 PM | FS2 | Trinidad & Tobago vs. Haiti | A | Live |
10/17/2014 | 9:00 PM | FS1 | Guatemala vs. United States | A | Live |
10/18/2014 | 4:00 PM | FS2 | Jamaica vs. Costa Rica | B | Live |
10/18/2014 | 6:30 PM | FS2 | Mexico vs. Martinique | B | Live |
10/20/2014 | 5:00 PM | FS2 | Guatemala vs. Trinidad & Tobago |
A | Live |
10/20/2014 | 7:30 PM | FS1 | United States vs. Haiti | A | Live |
10/21/2014 | 5:00 PM | FS2 | Costa Rica vs. Martinique | B | Live |
10/21/2014 | 7:30 PM | FS1 | Jamaica vs. Mexico | B | Live |
10/24/2014 | 4:30 PM | FS2 | Semifinal #1 | Live | |
10/24/2014 | 7:30 PM | FS1 | Semifinal #2 | Live | |
10/26/2014 | 3:00 PM | FS1 | 3rd Place Match | Live | |
10/26/2014 | 6:00 PM | FS1 | Final | Live |
Note: Regardless of whether the United States finishes first or second in their group, standard CONCACAF operating procedure is for the host nation to always play the later match, i.e., Semifinal #2, with the 7:30 p.m. start-time.
RE-AIRS
(Subject to Change)
Date | Time (East) | Channel | Match | Group | Type |
10/15/2014 | 11:00 PM | FS+ | Haiti vs. Guatemala | A | Re-Air |
10/16/2014 | 1:00 AM | FS+ | Trinidad & Tobago vs. United States |
A | Re-Air |
10/16/2014 | 11:00 AM | FS1 | Trinidad & Tobago vs. United States |
A | Re-Air |
10/16/2014 | 12:00 PM | FS+ | Haiti vs. Guatemala | A | Re-Air |
10/16/2014 | 2:00 PM | FS+ | Trinidad & Tobago vs. United States |
A | Re-Air |
10/16/2014 | 11:00 PM | FS+ | Martinique vs. Jamaica | B | Re-Air |
10/17/2014 | 12:00 PM | FS+ | Mexico vs. Costa Rica | B | Re-Air |
10/17/2014 | 11:00 PM | FS+ | Trinidad & Tobago vs. Haiti | A | Re-Air |
10/18/2014 | 1:00 AM | FS+ | Guatemala vs. United States | A | Re-Air |
10/18/2014 | 12:00 PM | FS+ | Guatemala vs. United States | A | Re-Air |
10/18/2014 | 2:00 PM | FS2 | Guatemala vs. United States | A | Re-Air |
10/18/2014 | 2:00 PM | FS+ | Trinidad & Tobago vs. Haiti | A | Re-Air |
10/18/2014 | 9:00 PM | FS+ | Jamaica vs. Costa Rica | B | Re-Air |
10/19/2014 | 2:00 AM | FS+ | Mexico vs. Martinique | B | Re-Air |
10/19/2014 | 12:00 PM | FS+ | Jamaica vs. Costa Rica | B | Re-Air |
10/19/2014 | 2:00 PM | FS+ | Mexico vs. Martinique | B | Re-Air |
10/20/2014 | 6:00 AM | FS+ | Martinique vs. Jamaica | B | Re-Air |
10/20/2014 | 10:00 PM | FS+ | United States vs. Haiti | A | Re-Air |
10/21/2014 | 12:00 AM | FS+ | Guatemala vs. Trinidad & Tobago |
A | Re-Air |
10/21/2014 | 8:00 AM | FS+ | Guatemala vs. Trinidad & Tobago |
A | Re-Air |
10/21/2014 | 12:00 PM | FS2 | United States vs. Haiti | A | Re-Air |
10/22/2014 | 12:00 PM | FS2 | Jamaica vs. Mexico | B | Re-Air |
10/24/2014 | 3:00 AM | FS+ | Jamaica vs. Mexico | B | Re-Air |
10/24/2014 | 10:00 AM | FS+ | Costa Rica vs. Martinique | B | Re-Air |
10/24/2014 | 6:00 PM | FS+ | Costa Rica vs. Martinique | B | Re-Air |
10/24/2014 | 10:00 PM | FS+ | Semifinal #1 | Re-Air | |
10/25/2014 | 12:00 AM | FS+ | Semifinal #2 | Re-Air | |
10/25/2014 | 12:00 PM | FS+ | Semifinal #1 | Re-Air | |
10/25/2014 | 2:00 PM | FS+ | Semifinal #2 | Re-Air | |
10/26/2014 | 8:00 PM | FS2 | 3rd Place Match | Re-Air | |
10/26/2014 | 10:00 PM | FS+ | 3rd Place Match | Re-Air | |
10/26/2014 | 11:00 PM | FS2 | Final | Re-Air | |
10/27/2014 | 12:00 AM | FS+ | Final | Re-Air | |
10/27/2014 | 12:00 PM | FS+ | {not specified} | Re-Air | |
10/27/2014 | 8:00 PM | FS2 | Final | Re-Air | |
10/27/2014 | 10:00 PM | FS2 | 3rd Place Match | Re-Air |
Fine Print: Listings were taken from TitanTV.com. The schedule is subject to change. No warranties regarding accuracy. If an error is noticed, please post a correction in the comments.
Edit (10/16/2014): Added an additional re-air and CORRECTED the channel for the live Mexico vs. Costa Rica match (FS+, not FS2).